Villa Vizula - design made by MSD doo Pula - All right reserved. If you don't have Flash player, to enjoy all benefits of ths site please download and click here Adobe Flash Player.
| |||
|
European Central Bank (ECB)
Exchange rate for 1 EUR 03-07-2009 |
||
![]() | BGN | 1.9558 |
![]() | CHF | 1.5235 |
![]() | CZK | 25.755 |
![]() | DKK | 7.4460 |
![]() | GBP | 0.85730 |
![]() | HRK | 7.2992 |
![]() | HUF | 268.45 |
![]() | JPY | 135.95 |
![]() | NOK | 8.9375 |
![]() | PLN | 4.3543 |
![]() | RUB | 43.8009 |
![]() | SEK | 10.8400 |
![]() | SKK | 10.8400 |
![]() | USD | 1.4049 |
| HomeApartmentsDomus bonusLocationPricesBookingsInteriorExteriorGardenBasicsAbout MedulinWeatherAbout UsContacts |
